We – EPG Team the biggest worm gearbox, couplings and gears manufacturing facility in China with five various branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Within our discipline of perform is adapting our reducers from the catalogue to our costumer´s necessity by indicates of flanges, shafts, extensions, supports, and many others. according to the requirements of their equipment. stm worm gearbox Our China lg gw370b principal merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical plain bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, Drinking water Pump Bearings, SNR Vehicle Bearings and all kinds of Spherical Bearings. KPC Collection helical gearbox is a new era merchandise which made basing on the modular method, It can be linked respectively with motors these kinds of as IEC stHangZhourd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),electrical power from .12kw to four.0kw, ratio from three.sixty six to fifty eight.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This merchandise is extensively employed in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so forth.
Item Traits
- Modular construction
- Large performance
- Exact grinding, reduced noise
- Compact structural design and style
- Univeral mounting
- Aluminium housing, mild in weight
- Carbonize and grinding hardened gears, resilient
- Multi-construction, can be combined in different types to meet up with various transmission condition
- Installation:
one.Foot-mounted
two.Output Flange-mounted
three.B14 Flange-mountedVersions:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
GEARBOX Selecting TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | 53.33 | a hundred and sixty/three | |||||
31 | one hundred twenty | 2600 | 45.89 | 413/9 | |||||
35 | one hundred twenty | 2600 | 40.10 | 3248/81 | |||||
39 | one hundred twenty | 2560 | 35.47 | 532/15 | |||||
forty nine | one hundred twenty | 2380 | 28.50 | 770/27 | |||||
59 | a hundred and twenty | 2230 | 23.56 | 212/9 | |||||
seventy one | 120 | 2100 | 19.83 | 119/6 | |||||
seventy eight | ninety | 2030 | seventeen.86 | 1357/seventy six | |||||
ninety six | one hundred twenty | 1900 | 14.62 | 658/forty five | |||||
101 | ninety | 1860 | thirteen.80* | 69/five | |||||
118 | one hundred twenty | 1770 | eleven.90 | 2464/207 | |||||
143 | one hundred twenty | 1660 | nine.81 | 1148/117 | |||||
153 | 80 | 1630 | 9.17 | 1219/133 | |||||
181 | 80 | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | five.69 | 1081/190 | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | three.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | fifty four.00* | fifty four/1 | |||||
thirty | 200 | 4500 | forty six.46* | 3717/80 | |||||
34 | two hundred | 4500 | forty.60* | 203/five | |||||
39 | 200 | 4270 | 35.ninety one* | 3591/100 | |||||
48 | 200 | 3970 | 28.88* | 231/8 | |||||
fifty nine | 200 | 3730 | 23.85* | 477/twenty | |||||
70 | two hundred | 3520 | twenty.08* | 3213/a hundred and sixty | |||||
eighty two | one hundred forty | 3330 | 17.10 | 3009/176 | |||||
ninety five | 200 | 3180 | fourteen.eighty one* | 2961/200 | |||||
106 | one hundred forty | 3060 | 13.21 | 2907/220 | |||||
116 | 200 | 2970 | twelve.05 | 1386/a hundred and fifteen | |||||
141 | two hundred | 2780 | 9.93 | 2583/260 | |||||
159 | one hundred twenty | 2670 | 8.78 | 2703/308 | |||||
189 | a hundred and twenty | 2520 | seven.39 | 2601/352 | |||||
257 | a hundred | 2280 | five.45 | 2397/440 | |||||
316 | 100 | 2120 | four.43 | 102/23 | |||||
383 | 80 | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | fifty eight.09 | 639/11 | |||||
28 | three hundred | 6000 | 50.02 | 2201/44 | |||||
32 | three hundred | 6000 | 43.75 | 4331/ninety nine | |||||
36 | 300 | 6000 | 38.73 | 426/11 | |||||
forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
49 | three hundred | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5020 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | 7.93 | 1269/160 | |||||
222 | a hundred and eighty | 3320 | 6.31 | 2397/380 | |||||
255 | 150 | 3170 | five.48 | 329/60 | |||||
311 | 150 | 2970 | 4.50 | 1081/240 | |||||
374 | a hundred and fifty | 2790 | 3.74 | 2021/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | fifty eight.09 | 639/11 | |||||
28 | 500 | 8000 | fifty.02 | 2201/forty four | |||||
32 | 500 | 8000 | forty three.75 | 4331/99 | |||||
36 | 500 | 8000 | 38.73 | 426/11 | |||||
forty | 500 | 7950 | 34.62 | 4189/121 | |||||
49 | five hundred | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
ninety three | 460 | 6020 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.93 | 1269/one hundred sixty | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/sixty | |||||
311 | 230 | 4030 | four.50 | 1081/240 | |||||
374 | 200 | 3780 | three.74 | 2021/540 |
- Business Quick INTRODUCTION:
We are a professional reducer producer situated in HangZhou, ZheJiang province.
Our leading goods is full range of RV025-one hundred fifty worm reducers , also equipped hypoid helical gearbox, Personal computer units, UDL Variators and AC Motors.
Merchandise are broadly utilised for apps these kinds of as: foodstuffs, ceraEPT s, pacEPT , cheEPT als, pharmacy, plastics, paper-maEPT , building machinery, metallurgic mine, environmental defense engineering, and all kinds of computerized traces, and assembly strains.
With fast shipping and delivery, outstanding following-product sales support, EPT d producing faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our goods offer well both at house and overseas. We have exported our reducers to Southeast Asia, Japanese Europe and the Middle East and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial high quality, and generate a good status for reducers.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as for each consumer drawing?
A: Indeed, we supply personalized services for clients accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your phrases of payment ?
A: 30% deposit prior to production,equilibrium T/T prior to delivery.
3.Q:Are you a EPT business or manufacturer?
A:We are a manufacurer with EPT d tools and knowledgeable employees.
4.Q:What is actually your production capacity?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Totally free sample is offered or not?
A:Indeed, we can supply totally free sample if buyer agree to shell out for the courier value
six.Q:Do you have any certificate?
A:Indeed, we have CE certification and SGS certification report.
Speak to information:
Ms Lingel Pan
For any questions just really feel cost-free ton speak to me. Numerous thanks for your sort consideration to our organization!
/ The use of authentic equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the detailed alternative elements contained herein are not sponsored, approved, or produced by the OEM. /