Possessing accumulated precious expertise in cooperating with international clients, a specialized supplier of a total selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
Overview
Quick Information
- Relevant Industries:
-
Production Plant, Machinery Repair Retailers, Farms, Retail
- Location of Origin:Zhejiang, China
- Brand Identify:
-
OEM
- Gearing Arrangement:
-
Planetary
- Output Torque:
-
6020N.m
- Input Pace:
-
one
- Output Speed:
-
five.5RMP
- Item identify:
-
anetary Gearboxes
Offer Capability
- Offer Capability:
- one hundred thousand Piece/Items for each Month
Packaging & Delivery
- Packaging Particulars
- picket
- Port
- shanghai
-
Guide Time
: -
Quantity(Parts) one – one >1 Est. Time(times) 35 To be negotiated
On the web Customization
Item Description
Type | EPL40 | EPL60 | EPL90 | EPL120 | EPL160 | ||||||||||||
stages | one | 2 | 3 | one | two | 3 | 1 | 2 | 3 | one | 2 | 3 | one | 2 | three | ||
D1 | flange holes circle | 34 | fifty two | 70 | 100 | 145 | |||||||||||
D2 | Mounting threadx depth | four?/font> | M4? | M5? | M6? | M10?6 | M10?eight | ||||||||||
D3 | Output shaft diameter | h7 | eight | ten | 16 | twenty | 35 | ||||||||||
D4 | Shaft root | 12 | seventeen | 25 | 35 | fifty | |||||||||||
D5 | Output centering | h7 | 26 | 40 | 60 | 80 | a hundred thirty | ||||||||||
D6 | body diameter | forty | sixty | 80 | 115 | 170 | |||||||||||
L1 | Key duration | ten | fifteen | twenty | 30 | 45 | |||||||||||
L2 | Length from shaft finish | three.five | four | 3 | 5 | seven | |||||||||||
L3 | Shaft duration from spigot | seventeen | 21 | 26 | forty | fifty eight | |||||||||||
L4 | Shaft size from output | 20 | twenty five | thirty | forty five | sixty five | |||||||||||
L5 | Body length | 38 | fifty.seven | sixty three.two | 47 | 60.5 | 74 | sixty | 78.five | 96 | 74 | one zero one | 128.5 | 97 | 136.five | 177 | |
L6 | Motor flange size | ten | 14.5 | 18 | 33.five | 50 | 60 | 60 | |||||||||
L7 | Overal lngth | 94 | 106.seven | 119.two | 121.five | a hundred thirty five | 148.5 | 148 | 166.five | 184 | 207.5 | 234.5 | 262 | 299 | 348.five | 389 | |
L8 | Spigot depth | 2 | 3 | 3 | four | 5 | |||||||||||
B1 | Key width | two | three | five | 6 | ten | |||||||||||
H1 | Essential top | eight.eight | 11.two | eighteen | 22.5 | 38 | |||||||||||
Z | Orient holes | M3? | M4? | M5?two | M6?six | M12?5 | |||||||||||
Input shaft load | radial | N | eighty | a hundred thirty | 230 | 580 | 650 | ||||||||||
axial | N | eighty five | a hundred and fifty | 260 | 600 | 700 |
EPL double shaft Planetary gearbox EPL double shaft EPLanetary gearboxes specialized data: *For more time motor shafts L6 apPLies:The measure L6 and L10 will be lengthen by the same volume as the motor shaft. Minute of inertia
Related Goods