We – EPG Team the greatest worm gearbox, couplings and gears manufacturing facility in China with 5 various branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
A speed reducer, usually referred to as a gear box, is an enclosed mechanical system that makes use of gearing to reduce speeds and boost torque on a drive. A worm equipment reducer, or worm gearbox, is the most frequently discovered velocity reducer. Generally a worm gear reducer will be mounted or coupled to an electrical motor. Worm gear reducers are obtainable in a extensive array of variations, configurations and ratio’s. Worm equipment reducers are utilized in all industries, and come in dimensions from a number of kilos to numerous tons for weighty industrial purposes. 24v worm generate equipment motor If modest worm gear screw jack you are interested in any of our merchandise or would like to examine a prospective purchase, please truly feel totally free to contact us.
Complex data listing:
Variety: | Worm Gear Speed Reducer |
Product: | NMRV025–a hundred and fifty |
Ratio: | 1:7.5,ten,15,20,25,30,40,50,60,eighty,one hundred |
Coloration: | Blue/Silver Or On Consumer Request |
Materials | Housing: Blue-Coloured Forged-Iron Worm Equipment-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, surface area harness is fifty six-62HRC Shaft-chromium metal-45# |
Lubricant: | Artificial&Mineral |
Bearing: | C&U Bearing |
Seal: | NAK SKF |
Warranty: | -30-40°C |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated energy: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,seven.5KW |
Software | Metallurgical equipment, foodstuff machinery, stage equipment, welding machinery, road equipment, amusement equipment, packaging equipment, Rubber and plastic machinery, environmental safety machinery ,engineering machinery, construction equipment, machine instrument EPT , automotive EPT , logistics and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | seven.5 | ten | 15 | twenty | 25 | thirty | forty | 50 | 60 | eighty | one hundred | ||||
twenty five | 56B14 | 50 | sixty five | eighty | 9 | nine | nine | nine | 9 | 9 | 9 | 9 | nine | |||
30 | 63B5 | ninety five | one hundred fifteen | a hundred and forty | eleven | eleven | 11 | 11 | 11 | eleven | 11 | eleven | eleven | |||
63B14 | 60 | seventy five | 90 | |||||||||||||
56B5 | 80 | one hundred | one hundred twenty | nine | 9 | nine | 9 | nine | nine | 9 | nine | nine | nine | nine | ||
56B14 | 50 | 65 | eighty | |||||||||||||
forty | 71B5 | a hundred and ten | 130 | one hundred sixty | fourteen | fourteen | 14 | 14 | fourteen | fourteen | fourteen | fourteen | ||||
71B14 | 70 | 85 | a hundred and five | |||||||||||||
63B5 | ninety five | 115 | a hundred and forty | 11 | eleven | 11 | 11 | eleven | eleven | eleven | 11 | eleven | eleven | eleven | 11 | |
63B14 | 60 | seventy five | 90 | |||||||||||||
56B5 | eighty | 100 | one hundred twenty | 9 | 9 | 9 | nine | |||||||||
fifty | 80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | one hundred twenty | |||||||||||||
71B5 | one hundred ten | a hundred thirty | one hundred sixty | 14 | 14 | 14 | fourteen | fourteen | 14 | 14 | fourteen | 14 | 14 | fourteen | ||
71B14 | 70 | eighty five | one zero five | |||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | eleven | eleven | eleven | 11 | eleven | ||||||||
63 | 90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | a hundred and fifteen | one hundred forty | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | 100 | one hundred twenty | |||||||||||||
71B5 | 110 | 130 | a hundred and sixty | 14 | fourteen | 14 | fourteen | 14 | ||||||||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
seventy five | one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | a hundred and ten | a hundred thirty | a hundred and fifty | |||||||||||||
90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | a hundred | 120 | |||||||||||||
71B5 | one hundred ten | one hundred thirty | 160 | 14 | 14 | fourteen | 14 | |||||||||
ninety | a hundred/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
one hundred/112B14 | a hundred and ten | 130 | 160 | |||||||||||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | a hundred | one hundred twenty | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | ||||||||
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | a hundred thirty | 165 | 200 | 19 | 19 | |||||||||||
one hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | a hundred thirty | 165 | 200 | 24 | 24 | |||||||||||
one hundred fifty | 160B5 | 250 | three hundred | 350 | 42 | 42 | 42 | forty two | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
a hundred/112B5 | one hundred eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Workshop show
/ The use of authentic gear manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, authorized, or produced by the OEM. /